Dodgers

5 Amazing Matchups to Watch This Month of May || Los Angeles Dodgers

The month of May will certainly be an eventful one for this Los Angeles Dodgers team, and in this article, we’re going to look at all the stats so far for each player this month, then preview the next month for the Dodgers. Let’s begin!

(ALL RECORDS AND STATS ARE AS OF: APRIL 30 EST)

Stats for the Month:

The order is as follows: Hits/2B/3B/HR/RBI/BB/SO/AVG/OBP/OPS/SB/BABIP

Shohei Ohtani: H: 27, 2B: 3, 3B: 3, HR: 5, RBI: 8, BB: 13, SO: 28, AVG: .287, OBP: .374, OPS: .914, SB: 7, BABIP: .361
Mookie Betts: H: 22, 2B: 3, 3B: 1, HR: 2, RBI: 15, BB: 13, SO: 10, AVG: .232, OBP: .327, OPS: .674, SB: 2, BABIP: .238
Freddie Freeman: H: 19, 2B: 6, 3B: 0, HR: 3, RBI: 13, BB: 10, SO: 13, AVG: .333, OBP: .435, OPS: 1.031, SB: 0, BABIP: .381
Teoscar Hernández: H: 31, 2B: 8, 3B: 0, HR: 7, RBI: 24, BB: 0, SO: 17, AVG: .330, OBP: .326, OPS: .964, SB: 4, BABIP: .338
Will Smith: H: 17, 2B: 4, 3B: 0, HR: 2, RBI: 13, BB: 9, SO: 17, AVG: .279, OBP: .370, OPS: .813, SB: 2, BABIP: .341
Max Muncy: H: 16, 2B: 4, 3B: 1, HR: 1, RBI: 5, BB: 12, SO: 25, AVG: .222, OBP: .337, OPS: .684, SB: 0, BABIP: .319
Tommy Edman: H: 22, 2B: 4, 3B: 1, HR: 5, RBI: 19, BB: 6, SO: 14, AVG: .253, OBP: .309, OPS: .803, SB: 2, BABIP: .243
Andy Pages: H: 25, 2B: 3, 3B: 0, HR: 6, RBI: 14, BB: 6, SO: 17, AVG: .325, OBP: .388, OPS: .985, SB: 3, BABIP: .352
Michael Conforto: H: 9, 2B: 0, 3B: 0, HR: 2, RBI: 2, BB: 14, SO: 25, AVG: .123, OBP: .281, OPS: .486, SB: 1, BABIP: .152
Miguel Rojas: H: 11, 2B: 2, 3B: 0, HR: 0, RBI: 2, BB: 0, SO: 4, AVG: .355, OBP: .355, OPS: .774, SB: 0, BABIP: .407
Austin Barnes: H: 8, 2B: 2, 3B: 0, HR: 0, RBI: 2, BB: 1, SO: 6, AVG: .276, OBP: .300, OPS: .645, SB: 0, BABIP: .348
Kiké Hernández: H: 10, 2B: 1, 3B: 0, HR: 3, RBI: 9, BB: 6, SO: 18, AVG: .192, OBP: .276, OPS: .661, SB: 0, BABIP: .226
Chris Taylor: H: 4, 2B: 0, 3B: 0, HR: 0, RBI: 1, BB: 0, SO: 5, AVG: .250, OBP: .250, OPS: .500, SB: 0, BABIP: .364

The order for pitchers is as follows: Hits/Runs/HR/BB/SO/ERA/WHIP

Yoshinobu Yamamoto: H: 15, R: 4, HR: 1, BB: 8, SO: 29, ERA: 0.38, WHIP: 0.96
Dustin May: H: 22, R: 15, HR: 1, BB: 12, SO: 22, ERA: 3.95, WHIP: 1.24
Ben Casparius: H: 16, R: 7, HR: 1, BB: 2, SO: 20, ERA: 3.38, WHIP: 0.96
Jack Dreyer: H: 7, R: 6, HR: 0, BB: 9, SO: 18, ERA: 3.86, WHIP: 1.14
Kirby Yates: H: 9, R: 5, HR: 1, BB: 5, SO: 17, ERA: 3.38, WHIP: 1.31
Alex Vesia: H: 8, R: 4, HR: 2, BB: 3, SO: 16, ERA: 3.38, WHIP: 1.03
Tyler Glasnow: H: 10, R: 9, HR: 4, BB: 8, SO: 15, ERA: 6.23, WHIP: 1.38
Roki Sasaki: H: 14, R: 7, HR: 3, BB: 9, SO: 15, ERA: 3.05, WHIP: 1.11
Tanner Scott: H: 9, R: 1, HR: 1, BB: 0, SO: 10, ERA: 0.82, WHIP: 0.82
Tony Gonsolin: H: 6, R: 3, HR: 1, BB: 0, SO: 9, ERA: 4.50, WHIP: 1.00
Luis García: H: 6, R: 4, HR: 1, BB: 8, SO: 8, ERA: 3.60, WHIP: 1.40
Bobby Miller: H: 8, R: 6, HR: 2, BB: 1, SO: 7, ERA: 18.00, WHIP: 3.00
Yoendrys Gómez: H: 7, R: 4, HR: 1, BB: 2, SO: 5, ERA: 9.00, WHIP: 2.25
Anthony Banda: H: 11, R: 6, HR: 3, BB: 4, SO: 4, ERA: 5.23, WHIP: 1.45
Landon Knack: H: 8, R: 7, HR: 1, BB: 6, SO: 4, ERA: 9.45, WHIP: 2.10
Evan Phillips: H: 2, R: 0, HR: 0, BB: 1, SO: 4, ERA: 0.00, WHIP: 0.82
Matt Sauer: H: 8, R: 2, HR: 0, BB: 0, SO: 4, ERA: 2.70, WHIP: 1.20
Blake Treinen: H: 6, R: 3, HR: 1, BB: 2, SO: 4, ERA: 5.40, WHIP: 1.60
Justin Wrobleski: H: 8, R: 8, HR: 2, BB: 3, SO: 4, ERA: 14.40, WHIP: 2.20
Noah Davis: H: 3, R: 4, HR: 1, BB: 2, SO: 3, ERA: 10.13, WHIP: 1.88
Blake Snell: H: 5, R: 0, HR: 0, BB: 4, SO: 2, ERA: 0.00, WHIP: 2.25

5 Amazing Matchups to Watch For:

Right off the bat, the first matchup we see would be the Dodgers vs the Atlanta Braves. These two last played on April 2nd, when the Dodgers swept the Braves in a three-game series at Dodger Stadium. The scores were 6-1, 3-1, and 6-5. The Braves are currently third in their division, with a 14-16 record, and have won seven out of their last 10 games.

This is still an awesome series, because not only is Ronald Acuna Jr. targeting May 2nd as the date for his return from injury, but also because it will be a great chance for the Dodgers to prove that they can win away games, which has been a struggle for this team this year.

Then, let’s skip a few days and head over to the Athletics vs Dodgers matchup at Dodger Stadium. If you know me, you know how much of a believer I am in this Athletics team. The A’s may be 15-15, but they called up Nick Kurtz recently, and have a team that can definitely compete and win ballgames. It’ll be interesting to see how the Dodgers do against this team, and while it might seem like a very uneven matchup on paper, in my mind, this is a must-watch.

We skip over a few days, and now we have 3 must-watch series in a row. Starting off with the New York Mets, and we all know why this is a must-watch. We’re going to see an NLCS rematch and some crazy good matchups. The Mets currently have a record of 21-9, and have a team made up of a bunch of studs, just like the Dodgers. I’m talking Juan Soto, Francisco Lindor, Pete Alonso, Kodai Senga, and so much more. Mark this series from May 23-25, because we’re going to be seeing some absolute fireworks coming from both sides.

A day after that, the Dodgers come to Cleveland, where they take on the Guardians from May 26-28. The Guardians also have a team completely full of stuff. Think Jose Ramirez, Steven Kwan, Bo Naylor, and so much more. They currently have a record of 16-13. This is once again a must-watch series if you’re a baseball fan, and a series to savor if you’re a fan of the Guardians or the Dodgers.

On May 30, we finally see the World Series rematch, and it’s happening in Dodger Stadium. The New York Yankees are coming to town to play our Dodgers. The Yankees currently have a record of 18-12. They want to win this series for sure, but can they? In the offseason, this Yankees team lost Soto to the Mets, but acquired Cody Bellinger. The Yankees have also lost Gerrit Cole for the season. But this is a team that is well-built and ready to beat up anyone who challenges it.

That’s it for this one, folks. As we get closer to these series’, stay tuned for some series previews!

Main Image: Jayne Kamin-Oncea-Imagn Images

Leave a Comment